CATHODE SPECIFICATIONS
ATR BRAND, ELECTROLYTIC TOUGH
PITCH (ETP), RAY BRAND,
ELECTROWON (E-1)
PITCH (ETP), RAY BRAND,
ELECTROWON (E-1)
Copper cathodes are purchased by customers to manufacture a variety of copper products.
Dimensions
| Length | Width | Thickness | Weight | |||||
| ATR Brand | in | mm | in | mm | in | mm | lb | kg |
| Full plate with Loop | 40 ½ | 1,029 | 38 | 965 | ⅝ | 13 | 320 | 145 |
| RAY Brand | in | mm | in | mm | in | mm | lb | kg |
| Full plate with Loop | 41 | 1,041 | 36 | 914 | ½ | 13 | 240 | 109 |
| NOTE: ALL Dimensions and weights for cathodes are approximate | ||||||||
