SEMICONTINUOUS-CAST CAKE SPECIFICATIONS
ATR BRAND, ELECTROLYTIC TOUGH
PITCH (ETP)
Copper cakes are fabricated by Asarco’s customers into plates, sheets, strips and bars.
Dimensions
| Width (± 3%) | Height (± 0.25 in; 6.3 min) | Weight (± 5%) | |||
| in | mm | in | mm | lb/in | kg/mm |
| 25 | 635 | 5 | 127 | 40 | 0.71 |
| 27 | 686 | 6 | 152 | 52 | 0.93 |
| 37 ½ | 953 | 6 ¾ | 127 | 80 | 1.07 |
| 40 | 1,016 | 5 ½ | 140 | 72 | 1.29 |
| 27 | 686 | 8 ¾ | 222 | 75 | 1.34 |
| 29 ¾ | 755 | 8 ¾ | 222 | 93 | 1.45 |
| Lenth (± 3%) | |||||
| Cut to any lenth required from 12 to 456 inches; 305 to 11,582 mm | |||||
